Compare all challenge types side by side. Every feature, every rule, every price — no hidden details.
|
INSTANT
From $59
|
Most Popular
1-STEP
From $38
|
2-STEP
From $38
|
3-STEP
From $27
|
|
|---|---|---|---|---|
| Overview | ||||
| Account Sizes | $5K–$200K | $5K–$200K | $5K–$200K | $5K–$200K |
| Evaluation Phases | None ✓ | 1 Phase | 2 Phases | 3 Phases |
| Best For | Experienced traders | Fast track funding | Lower targets | Lowest entry cost |
| Profit Targets | ||||
| Profit Target | None ✓ | 10% | 8% + 5% | 5% × 3 |
| Min Trading Days | None | 4 Days | 5 Days | 5 Days |
| Time Limit | None ✓ | None ✓ | None ✓ | None ✓ |
| Risk Rules ($100K Account) | ||||
| Daily Drawdown | 3% ($3,000) | 3% ($3,000) | 5% ($5,000) | 3% ($3,000) |
| Max Drawdown | 6% ($6,000) | 6% ($12K funded) | 10% ($10,000) | 10% ($10,000) |
| Payouts | ||||
| Profit Split (Start) | 90% | 80% | 80% | 80% |
| Max Profit Split | 90% | 90% ✓ | 90% ✓ | 90% ✓ |
| Payout Frequency | Daily | Weekly | Weekly | Weekly |
| Fee Refund | On Qualify | On 1st Payout | On 1st Payout | On 1st Payout |
| Trading Conditions | ||||
| News Trading | ✓ | ✓ | ✓ | ✓ |
| EA / Bots | ✓ | ✓ | ✓ | ✓ |
| Weekend Holding | ✗ | ✓ | ✓ | ✓ |
| Copy Trading | ✓ | ✓ | ✓ | ✓ |
| Max Leverage | 1:30 | 1:10 | 1:10 | 1:10 |
| Min Lot Size | None ✓ | None ✓ | None ✓ | None ✓ |
| Platforms | ||||
| MetaTrader 4 | ✓ | ✓ | ✓ | ✓ |
| MetaTrader 5 | ✓ | ✓ | ✓ | ✓ |
| Scaling | ||||
| Scaling Plan | ✓ | ✓ | ✓ | ✓ |
| Max Account Size | $400,000 | $400,000 | $400,000 | $400,000 |
| Choose Instant | Choose 1-Step | Choose 2-Step | Choose 3-Step | |
Experienced traders with a proven track record who want immediate access to funded capital without an evaluation phase.
Confident traders who want the fastest path from purchase to funding. Single phase, clear 10% target. Straightforward.
Traders who prefer lower individual targets (8% + 5%) and a structured two-phase pathway. Most popular option overall.
Newer traders or those on a budget. Three phases with just 5% targets each. Lowest entry cost of any program.